Twin Forks Resort Rates
| Units | Day | Week | Off Season Week |
| Single Cottage | $55 | $330 | $297 |
| One Bedroom Cottage | $60 | $360 | $324 |
| Double Cottage | $60 | $360 | $324 |
| Two Bedroom Cottage | $80 | $480 | $432 |
| Extra Persons | $5 | $30 | |
Boat And Motor Rentals
| Extra Boats | $5 per day |
| Extra Stall (when available) | $5 per day |
| 10 hp Motor | $18 per day |
| 15 hp Motor (swivel seat) | $25 per day |
| 24 ft. Pontoon Boat | 2 hrs/$40 4 hrs/$65 8 hrs/$90 |
| Gas Extra on Motor and pleasure boat rental. | |
| Trolling Motor | $4.50 per day |
| Battery | $4.00 per day |
| Battery Charger | $2.00 per day |
| One boat or single stall space is furnished, 1st come 1st served, with each cottage. | |
